GREY:ZARFF - Post Discussion
Post by
hawkowl1 on Apr 25, 2019 1:49pm
House positions April.. GMP and National Bank..leading
74 GMP | | 3,452,000 | 131,780 | 0.04 | | | | | | 3,452,000 | -131,780 |
80 National Bank | | 5,554,791 | 240,735 | 0.04 | | 2,641,586 | 102,766 | 0.04 | | 2,913,205 | -137,969 |
57 Interactive | | 1,049,000 | 39,317 | 0.04 | | | | | | 1,049,000 | -39,317 |
85 Scotia | | 1,957,335 | 72,523 | 0.04 | | 1,293,097 | 54,008 | 0.04 | | 664,238 | -18,515 |
124 Questrade | | 88,500 | 3,595 | 0.04 | | 27,000 | 960 | 0.04 | | 61,500 | -2,635 |
14 ITG | | 9,600 | 376 | 0.04 | | 100 | 3 | 0.03 | | 9,500 | -373 |
53 Morgan Stanley | | 9,000 | 370 | 0.04 | | | | | | 9,000 | -370 |
19 Desjardins | | 237,996 | 9,634 | 0.04 | | 230,000 | 8,420 | 0.04 | | 7,996 | -1,214 |
36 Latimer | | 24,778 | 933 | 0.04 | | 18,183 | 709 | 0.04 | | 6,595 | -224 |
5 Penson | | 29,396 | 1,147 | 0.04 | | 23,087 | 962 | 0.04 | | 6,309 | -185 |
68 Leede | | | | | | 350 | 12 | 0.03 | | -350 | 12 |
88 Credential | | | | | | 2,250 | 90 | 0.04 | | -2,250 | 90 |
59 PI | | | | | | 2,400 | 84 | 0.04 | | -2,400 | 84 |
143 Pershing | | 4,049 | 141 | 0.03 | | 20,000 | 800 | 0.04 | | -15,951 | 659 |
33 Canaccord | | | | | | 31,697 | 1,257 | 0.04 | | -31,697 | 1,257 |
99 Jitney | | 417,000 | 16,090 | 0.04 | | 523,000 | 20,855 | 0.04 | | -106,000 | 4,765 |
56 Edward Jones | | | | | | 114,782 | 4,572 | 0.04 | | -114,782 | 4,572 |
9 BMO Nesbitt | | 221,500 | 8,687 | 0.04 | | 393,430 | 15,148 | 0.04 | | -171,930 | 6,461 |
25 Odlum | | 113,000 | 3,955 | 0.04 | | 511,807 | 19,015 | 0.04 | | -398,807 | 15,060 |
89 Raymond James | | 47,500 | 1,907 | 0.04 | | 756,704 | 30,266 | 0.04 | | -709,204 | 28,359 |
2 RBC | | 774,781 | 29,202 | 0.04 | | 1,545,982 | 62,285 | 0.04 | | -771,201 | 33,083 |
1 Anonymous | | 2,497,734 | 93,424 | 0.04 | | 3,530,145 | 137,683 | 0.04 | | -1,032,411 | 44,259 |
79 CIBC | | 251,200 | 9,088 | 0.04 | | 2,319,407 | 90,371 | 0.04 | | -2,068,207 | 81,283 |
7 TD Sec | | 2,131,965 | 78,162 | 0.04 | | 4,886,118 | 190,800 | 0.04 | | -2,754,153 | 112,638 |
Total | | 18,871,125 | 741,066 | | | 18,871,125 | 741,066 | | | 0 | 0 |
Be the first to comment on this post