GREY:ZEDIF - Post Discussion
Post by
FratzyBottFish on Dec 12, 2011 10:48am
FIRST ENERGY 010
Arethey doing some shares buyback today as first energy doing the action???
Recent Trades - All 7 today |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
10:25:04 | V | 0.52 | -0.03 | 372 | 62 Haywood | 10 FirstEnergy | E |
10:24:43 | V | 0.52 | -0.03 | 927,500 | 10 FirstEnergy | 10 FirstEnergy | W |
10:24:43 | V | 0.53 | -0.03 | 10,000 | 2 RBC | 10 FirstEnergy | KW |
10:24:43 | V | 0.54 | -0.02 | 4,000 | 2 RBC | 10 FirstEnergy | KW |
10:24:43 | V | 0.54 | -0.02 | 1,000 | 1 Anonymous | 10 FirstEnergy | KW |
09:30:00 | V | 0.54 | -0.02 | 1,000 | 7 TD Sec | 79 CIBC | K |
09:30:00 | V | 0.54 | -0.02 | 1,000 | 1 Anonymous | 79 CIBC | KL |
Be the first to comment on this post