Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Aleafia Health Inc ALEAF

Aleafia Health Inc. is a Canada-based cannabis company. The Company offers cannabis products in Canada and destined for international markets, including Australia and Germany. The Company operates a virtual medical cannabis clinic staffed by physicians and nurse practitioners, which provide health and wellness services across Canada. It owns three licensed cannabis production facilities and operates a located distribution center all in the province of Ontario, including an outdoor cannabis cultivation facility in Canada. The Company produces a diverse portfolio of cannabis and cannabis derivative products, including dried flower, pre-roll, milled, vapes, oils, capsules, edibles, sublingual strips, and topicals, for sale in Canada in the medical and adult-use markets, and in select international jurisdictions. Its subsidiaries include Aleafia Inc., Canabo Medical Corporation, Aleafia Farms Inc., Emblem Corp., Emblem Cannabis Corporation, GrowWise Health Limited and other.


GREY:ALEAF - Post by User

Bullboard Posts
Post by nookie22on Jul 03, 2018 9:00am
73 Views
Post# 28261205

L 2

L 2
Market-By-Price   REALTIME
Time # Size  Bid
07:00 7 27,500  0.76
07:00 6 59,000  0.70
06/29 3 1,500  0.68
06/29 3 22,000  0.67
07:14 4 27,000  0.66
06/29 3 2,500  0.65
07:22 1 2,000  0.63
07:04 2 10,000  0.62
06/29 4 11,500  0.61
06/28 6 44,500  0.60
07:31 1 500  0.59
06/27 2 35,000  0.58
08:33 1 500  0.57
06/26 4 22,500  0.56
06/18 6 22,500  0.55
06/27 3 32,000  0.53
06/26 1 3,000  0.52
06/28 2 80,000  0.51
06/08 9 39,000  0.50
05/22 3 37,000  0.49
06/05 1 5,000  0.485
06/28 1 1,000  0.48
05/29 1 1,000  0.46
06/25 2 11,000  0.45
06/28 2 1,000  0.42
05/07 1 1,500  0.31
05/25 2 2,000  0.25
03/28 1 37,500  0.13
07:01 1 2,000  0.065
 
Ask Size   Time
0.76 24,500   06/25
0.77 5,000   07:14
0.78 1,000   07:14
0.80 9,000   06/29
0.81 1,500   06/27
0.85 1,000   08:07
0.87 500   07:14
0.88 5,000   06/21
0.89 10,000   06/25
0.90 10,000   06/25
0.91 56,500   06/20
0.92 13,000   06/25
0.93 112,000   06/21
0.95 21,500   06/21
0.96 1,000   06/19
0.97 1,500   06/18
0.98 3,500   06/26
0.99 1,000   06/18
1.00 47,000   06/11
1.02 500   06/28
1.05 5,000   06/20
1.10 19,000   05/01
1.12 2,000   06/18
1.14 1,000   03/28
1.15 500   06/08
1.18 1,000   06/21
1.20 20,000   06/19
Bullboard Posts