Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Air Canada T.AC

Alternate Symbol(s):  ACDVF

Air Canada is an airline company. The Company is a provider of scheduled passenger services in the Canadian market, the Canada-United States (U.S.) transborder market and the international market to and from Canada. It provides scheduled service directly to more than 180 airports in Canada, the United States and internationally on six continents. The Company’s Aeroplan program is Canada's premier travel loyalty program, where members can earn or redeem points on the airline partner network of 45 airlines, plus through a range of merchandise, hotel and car rental rewards. Its freight division, Air Canada Cargo, provides air freight lift and connectivity to hundreds of destinations across six continents using its passenger and freighter aircraft. Its Air Canada Vacations is a tour operator, which is engaged in developing, marketing, and distributing vacation travel packages in the outbound/inbound leisure travel market. Air Canada Rouge is Air Canada's leisure carrier.


TSX:AC - Post by User

<< Previous
Bullboard Posts
Next >>
Post by CarmeloAon Sep 08, 2020 4:08pm
197 Views
Post# 31521674

TSA number. Getting close to 50% Capacity VS Last Y

TSA number. Getting close to 50% Capacity VS Last Y
Last 18 days (TSA USA) Total Traveler Throughput A year ago 14 days average Growth Level Compared to Last year same period 14 days average
Monday, September 7, 2020 935,308 2,292,985 704,566 2.2% 41% 33%
Sunday, September 6, 2020 689,630 2,370,003 689,671 -1.6% 29% 32%
Saturday, September 5, 2020 664,640 1,755,502 700,541 0.4% 38% 32%
Friday, September 4, 2020 968,673 2,198,828 697,768 2.1% 44% 32%
Thursday, September 3, 2020 877,698 2,109,858 683,182 2.2% 42% 31%
Wednesday, September 2, 2020 578,131 1,889,044 668,219 -0.1% 31% 30%
Tuesday, September 1, 2020 516,068 2,037,750 668,880 -0.6% 25% 30%
Monday, August 31, 2020 711,178 2,278,159 672,717 -0.7% 31% 31%
Sunday, August 30, 2020 807,695 1,887,845 677,497 -0.6% 43% 30%
Saturday, August 29, 2020 591,734 1,954,902 681,747 -1.1% 30% 29%
Friday, August 28, 2020 738,873 2,658,558 689,298 -0.5% 28% 29%
Thursday, August 27, 2020 721,060 2,561,109 692,750 -0.5% 28% 29%
Wednesday, August 26, 2020 540,043 2,188,688 695,885 -0.6% 25% 29%
Tuesday, August 25, 2020 523,186 2,015,088 699,785 -0.4% 26% 30%
Monday, August 24, 2020 726,788 2,358,007 702,573 -0.4% 31% 31%
Sunday, August 23, 2020 841,806 2,493,162 705,271 0.1% 34% 31%
Saturday, August 22, 2020 625,822 2,039,233 704,500 -0.6% 31% 30%
Friday, August 21, 2020 764,468 2,559,244 708,915   30% 30%
<< Previous
Bullboard Posts
Next >>