Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Mountain Province Diamonds Inc T.MPVD

Alternate Symbol(s):  MPVDF

Mountain Province Diamonds Inc. is a Canada-based diamond company. The Company’s primary asset is its 49% interest in the Gahcho Kue Mine, a Joint Venture with De Beers Canada. The Gahcho Kue Joint Venture property consists of several kimberlites that are actively being mined, developed, and explored for future development. The Company’s Kennady North Project includes approximately 113,000 hectares of claims and leases surrounding the Gahcho Kue Mine that include an indicated mineral resource for the Kelvin kimberlite and inferred mineral resources for the Faraday kimberlites. Kelvin is estimated to contain 13.62 million carats (Mct) at 8.50 million tons (Mt) at a grade of 1.60 carats/ton and a value of US$63/carat. Faraday 2 is estimated to contain 5.45Mct in 2.07Mt at a grade of 2.63 carats/ton and a value of US$140/ct. Faraday 1-3 is estimated to contain 1.90Mct to 1.87Mt at a grade of 1.04 carats/ton and a value of US$75/carat.


TSX:MPVD - Post by User

Comment by whiteirishon Oct 28, 2013 2:37pm
159 Views
Post# 21855178

RE:RE:Time to find MPV the cash

RE:RE:Time to find MPV the cash
Last 25 Trades
Time Price Shares Change Buyer Seller
10/28/2013 12:59 PM EDT 5.40 100 0.21 019 015
10/28/2013 12:59 PM EDT 5.40 200 0.21 019 007
10/28/2013 12:56 PM EDT 5.40 50,000 0.21 080 080
10/28/2013 12:48 PM EDT 5.37 100 0.18 002 079
10/28/2013 12:48 PM EDT 5.37 300 0.18 002 080
10/28/2013 12:48 PM EDT 5.35 75,000 0.16 080 080
10/28/2013 12:48 PM EDT 5.37 200 0.18 079 080
10/28/2013 12:48 PM EDT 5.36 100 0.17 079 079
10/28/2013 12:48 PM EDT 5.36 100 0.17 079 080
10/28/2013 12:48 PM EDT 5.37 200 0.18 001 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 001 079
10/28/2013 12:47 PM EDT 5.36 100 0.17 001 080
10/28/2013 12:47 PM EDT 5.36 100 0.17 039 080
10/28/2013 12:47 PM EDT 5.36 100 0.17 039 080
10/28/2013 12:47 PM EDT 5.36 100 0.17 039 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 039 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 013 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 079 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 013 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 039 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 079 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 039 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 079 080
10/28/2013 12:47 PM EDT 5.37 100 0.18 013 080
10/28/2013 12:46 PM EDT 5.40 100 0.21 013 080

Bullboard Posts