Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Quipt Home Medical Corp T.QIPT

Alternate Symbol(s):  QIPT

Quipt Home Medical Corp. is a home medical equipment provider. The Company specializes in improving the home management of chronic illness through the application of telehealth systems and automated distribution. It provides in-home monitoring and disease management services, including end-to-end respiratory solutions for patients in the United States. It offers nebulizers, oxygen concentrators, continuous positive airway pressure (CPAP) and Bilevel Positive Airway Pressure (BiPAP) units; traditional and non-traditional medical respiratory equipment and services, and non-invasive ventilation equipment, supplies, and services. The Company's product offerings include the management of several chronic disease states focusing on patients with heart or pulmonary disease, sleep disorders, reduced mobility, and other chronic health conditions. Its products and services consist of sleep apnea and pap treatment, home ventilation, daily and ambulatory aides, and respiratory equipment rental.


TSX:QIPT - Post by User

Post by sollmgon Jul 28, 2023 9:17am
108 Views
Post# 35561232

July/June TSX House Trade Totals

July/June TSX House Trade Totals
July House Totals          
House Bought Ave Sold Ave Net
87 Beacon 212900 6.801 126700 6.865 86200
7 TD Sec 129925 6.683 56944 6.751 72981
53 Morgan Stanley 38270 6.839 0   38270
9 BMO Nesbitt 39994 6.928 8151 6.702 31843
79 CIBC 289431 6.679 262797 6.786 26634
39 Merrill Lynch 37073 6.787 25132 6.932 11941
90 Barclays 10873 6.696 0   10873
19 Desjardins 21563 7.139 15566 6.677 5997
14 Virtu ITG 16742 6.753 11001 6.729 5741
13 Instinet 8248 7.014 2605 6.748 5643
65 Goldman 4306 6.624 0   4306
80 National Bank 12944 6.691 10416 6.878 2528
82 Stifel Nicholas 2000 6.848 0   2000
124 Questrade 6331 6.619 4662 6.716 1669
62 Haywood 2000 6.526 1188 6.85 812
70 Manulife 0   100 6.56 -100
57 Interactive 301 6.957 454 6.998 -153
72 Credit Suisse 0   160 6.65 -160
28 CI 1 6 751 7.137 -750
5 Citadel 2733 6.781 3542 6.792 -809
33 Canaccord 4000 6.65 6415 6.556 -2415
22 Fidelity 425 6.802 7545 6.966 -7120
85 Scotia 10880 6.749 23582 6.725 -12702
2 RBC 44756 6.711 74014 6.714 -29258
88 Credential 4770 6.734 47622 6.746 -42852
1 Anonymous 173912 6.696 385031 6.656 -211119
TOTAL 1074378 6.74 1074378 6.74 0
           
June House Totals          
House Bought Ave Sold Ave Net
87 Beacon 188400 7.339 40000 7.475 148400
79 CIBC 456985 7.342 346390 7.327 110595
39 Merrill Lynch 114700 7.292 68977 7.273 45723
85 Scotia 63627 7.473 29242 7.379 34385
9 BMO Nesbitt 37253 7.317 5126 7.347 32127
53 Morgan Stanley 37832 7.25 6100 7.317 31732
35 Friedberg 5700 7.1 0   5700
65 Goldman 1630 7.127 0   1630
89 Raymond James 700 7.45 0   700
5 Citadel 1829 7.223 1248 7.228 581
13 Instinet 9052 7.26 8800 7.375 252
56 Edward Jones 212 7.156 0   212
28 CI 500 7.28 500 7.1 0
76 iA 0   100 7.12 -100
68 Leede 0   120 7.125 -120
57 Interactive 137 7.518 400 7.383 -263
62 Haywood 1834 7.276 2465 7.287 -631
88 Credential 1829 7.139 2967 7.303 -1138
15 UBS 0   1800 7.267 -1800
200 Acumen 0   1900 7.15 -1900
14 Virtu ITG 2800 7.262 5311 7.294 -2511
22 Fidelity 863 7.327 3775 7.395 -2912
19 Desjardins 3712 7.261 6797 7.45 -3085
33 Canaccord 1000 6.94 4100 7.408 -3100
84 ITG84 0   5000 6.993 -5000
124 Questrade 5178 7.3 15234 7.146 -10056
80 National Bank 19234 7.246 41410 7.311 -22176
2 RBC 39091 7.322 85570 7.33 -46479
7 TD Sec 113162 7.326 173368 7.39 -60206
1 Anonymous 310197 7.338 560757 7.325 -250560
TOTAL 1417457 7.333 1417457 7.333 0

<< Previous
Bullboard Posts
Next >>