Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Timmins Gold Corp T.TMM

"Timmins Gold Corp is engaged in acquiring, exploring, developing and operating mineral resource properties in Mexico. It owns and operates the San Francisco open pit and Ana Paula gold project in Guerrero and the Caballo Blanco gold project in Veracruz."


TSX:TMM - Post by User

Post by philwayon May 18, 2016 12:57am
115 Views
Post# 24883724

Check out some of the anonymous selling today

Check out some of the anonymous selling todaySomeone hiding their selling. See for yourself.

Last 25 Trades          
Time
  Price Shares Change Seller
05/17/2016 4:00 PM EDT Q 0.465 500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 5,500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 1,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 4,500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 3,500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 20,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 1,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 1,500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 3,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 7,500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 10,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 2,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 10,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 2,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 2,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 3,000 -0.01 1
05/17/2016 3:59 PM EDT   0.46 500 -0.01 1
05/17/2016 3:59 PM EDT   0.46 2,500 -0.01 1
05/17/2016 3:58 PM EDT W 0.465 3,000 -0.01 1
05/17/2016 3:55 PM EDT   0.465 3,000 -0.01 1
05/17/2016 3:46 PM EDT   0.465 3,500 -0.01 1
05/17/2016 3:46 PM EDT   0.465 500 -0.01 1

<< Previous
Bullboard Posts
Next >>