Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Gold Canyon Resources Inc V.GCU



TSXV:GCU - Post by User

Comment by 20/20/12on Apr 18, 2012 3:34pm
241 Views
Post# 19809151

F.W.derF.I.W price :(

F.W.derF.I.W price :(

canacrp a net buyer until recently

Broker Positions for C:GCU Broker #33 from 20120319 to 20120418

Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20120319 6,500 11,776 1.812 12,500 22,097 1.768 -6,000 -6,000 10,321 10,321
20120320 48,250 81,994 1.699 31,300 53,717 1.716 16,950 10,950 -28,277 -17,956
20120321 25,500 43,766 1.716 1,400 2,476 1.769 24,100 35,050 -41,290 -59,246
20120322 6,500 11,120 1.711 6,760 11,359 1.68 -260 34,790 239 -59,007
20120323 18,500 29,014 1.568 2,200 3,374 1.534 16,300 51,090 -25,640 -84,647
20120326 138,400 219,545 1.586 151,920 238,468 1.57 -13,520 37,570 18,923 -65,724
20120327 23,900 37,877 1.585 7,000 11,089 1.584 16,900 54,470 -26,788 -92,512
20120328 0 5,000 8,300 1.66 -5,000 49,470 8,300 -84,212
20120329 3,200 4,994 1.561 15,600 24,182 1.55 -12,400 37,070 19,188 -65,024
20120330 10,686 16,261 1.522 17,400 26,574 1.527 -6,714 30,356 10,313 -54,711
20120402 1,000 1,530 1.53 650 981 1.509 350 30,706 -549 -55,260
20120403 5,200 7,708 1.482 0 5,200 35,906 -7,708 -62,968
20120404 23,100 31,744 1.374 21,900 30,278 1.383 1,200 37,106 -1,466 -64,434
20120405 78,200 101,512 1.298 30,400 38,388 1.263 47,800 84,906 -63,124 -127,558
20120409 7,050 9,297 1.319 5,000 6,450 1.29 2,050 86,956 -2,847 -130,405
20120410 12,300 14,877 1.21 1,900 2,424 1.276 10,400 97,356 -12,453 -142,858
20120411 30,930 40,153 1.298 5,000 6,500 1.30 25,930 123,286 -33,653 -176,511
20120412 7,800 10,282 1.318 100 131 1.31 7,700 130,986 -10,151 -186,662
20120413 2,000 2,660 1.33 0 2,000 132,986 -2,660 -189,322
20120416 36,500 44,195 1.211 29,500 35,907 1.217 7,000 139,986 -8,288 -197,610
20120417 9,500 11,885 1.251 0 9,500 149,486 -11,885 -209,495
20120418 2,000 2,420 1.21 12,000 14,090 1.174 -10,000 139,486 11,670 -197,825
TOTAL 497,016 734,610 1.478 357,530 536,785 1.501 139,486 -197,825

<< Previous
Bullboard Posts
Next >>