Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Sokoman Minerals Corp. V.SIC

Alternate Symbol(s):  SICNF

Sokoman Minerals Corp. is a discovery-oriented company with projects in Newfoundland & Labrador, Canada. The company's primary focus is its portfolio of gold projects along the Central Newfoundland Gold Belt, and the district scale Fleur de Lys project in northwestern Newfoundland. The company also recently entered into a Strategic Alliance with Benton Resources Inc. through three, large-scale joint-venture properties in Newfoundland


TSXV:SIC - Post by User

Comment by stockwatcher7on May 25, 2021 6:22pm
120 Views
Post# 33264869

RE:RE:$$ ;

RE:RE:$$ ;You cannot trade via Annon  from a discount  brokerage firm.  The  finger taders  use  the low cost trading platforms. 

The  only  way to trade through Annon  is trhough a  brofer,  or it  is a  broker or  its  some  hedge fund  betting  against SIC  thus  the  TSX 100 Buy ins

Annon  has  been  trading  25% of  SIC  shares  for a  couple  years

House Positions for C:SIC from 20190101 to 20210525
House Bought $Val Ave Sold $Val Ave Net $Net
85 Scotia 54,049,644 10,667,366 0.197 41,429,799 7,512,443 0.181 12,619,845 -3,154,923
2 RBC 73,309,889 13,093,614 0.179 61,623,268 10,349,727 0.168 11,686,621 -2,743,887
14 ITG 2,646,775 701,203 0.265 1,056,892 341,052 0.323 1,589,883 -360,151
13 Instinet 8,384,605 2,090,045 0.249 6,937,445 1,583,735 0.228 1,447,160 -506,310
79 CIBC 48,122,471 8,905,595 0.185 46,709,551 8,737,304 0.187 1,412,920 -168,291
57 Interactive 2,211,426 324,355 0.147 813,349 118,228 0.145 1,398,077 -206,127
83 Mackie 3,485,500 547,633 0.157 2,246,698 486,394 0.216 1,238,802 -61,239
89 Raymond James 2,101,045 428,170 0.204 1,379,573 195,923 0.142 721,472 -232,247
28 BBS 2,860,495 455,919 0.159 2,197,780 338,837 0.154 662,715 -117,082
80 National Bank 11,999,722 2,567,443 0.214 11,398,237 2,093,937 0.184 601,485 -473,506
100 TSX 577,898 287,770 0.498 0   577,898 -287,770
59 PI 2,469,800 342,111 0.139 2,058,300 347,278 0.169 411,500 5,167
87 Beacon 999,500 115,645 0.116 599,500 48,787 0.081 400,000 -66,858
124 Questrade 8,869,164 1,618,060 0.182 8,477,087 1,477,300 0.174 392,077 -140,760
84 Ind Trading 372,630 74,746 0.201 5,000 975 0.195 367,630 -73,771
97 M Partners 647,000 143,432 0.222 364,000 81,710 0.224 283,000 -61,722
74 GMP 320,800 64,979 0.203 150,000 42,202 0.281 170,800 -22,777
143 Pershing 4,556,538 929,640 0.204 4,424,592 727,121 0.164 131,946 -202,519
18 Echelon 813,417 110,510 0.136 709,000 129,663 0.183 104,417 19,153
70 Manulife 278,000 45,732 0.165 215,500 47,103 0.219 62,500 1,371
15 UBS 36,600 12,305 0.336 0   36,600 -12,305
53 Morgan Stanley 1,834,958 436,750 0.238 1,804,238 329,942 0.183 30,720 -106,808
25 Odlum 30,000 3,300 0.11 0   30,000 -3,300
94 Hampton 56,000 12,570 0.224 35,500 9,624 0.271 20,500 -2,946
48 Laurentian 66,000 11,060 0.168 65,000 9,400 0.145 1,000 -1,660
76 Industrial Alliance 164,000 31,339 0.191 194,500 60,355 0.31 -30,500 29,016
212 Virtu 14,338 5,611 0.391 46,046 17,864 0.388 -31,708 12,253
19 Desjardins 16,400,222 3,036,395 0.185 16,441,563 2,685,309 0.163 -41,341 -351,086
99 Jitney 18,719,500 2,310,822 0.123 18,761,500 2,366,210 0.126 -42,000 55,388
68 Leede 207,500 32,779 0.158 483,804 84,931 0.176 -276,304 52,152
91 Jones 0   300,000 81,159 0.271 -300,000 81,159
39 Merrill Lynch 1,734,807 256,111 0.148 2,067,260 287,273 0.139 -332,453 31,162
73 Cormark 300,000 73,547 0.245 720,500 285,989 0.397 -420,500 212,442
62 Haywood 3,575,332 684,093 0.191 4,111,537 619,487 0.151 -536,205 -64,606
16 Paradigm 0   700,000 146,841 0.21 -700,000 146,841
55 Velocity 591,993 245,498 0.415 1,517,000 654,496 0.431 -925,007 408,998
7 TD Sec 91,677,013 15,312,521 0.167 93,058,745 16,371,983 0.176 -1,381,732 1,059,462
22 Fidelity 2,452,465 325,721 0.133 4,080,797 750,928 0.184 -1,628,332 425,207
9 BMO Nesbitt 22,841,590 3,854,582 0.169 25,804,550 4,092,385 0.159 -2,962,960 237,803
33 Canaccord 15,398,224 3,154,435 0.205 20,003,800 4,663,898 0.233 -4,605,576 1,509,463
88 Credential 4,091,079 794,049 0.194 8,717,856 2,014,246 0.231 -4,626,777 1,220,197
1 Anonymous 115,448,482 21,774,724 0.189 133,006,655 25,690,290 0.193 -17,558,173 3,915,566
TOTAL 524,716,422 95,882,180 0.183 524,716,422 95,882,329 0.183 0 149

<< Previous
Bullboard Posts
Next >>