Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Bullboard - Stock Discussion Forum Vaxil Bio Ltd VXLLF


Primary Symbol: V.VXL

Vaxil Bio Ltd. is a Canada-based biotechnology company. The Company is focused on a drug discovery and development platform based on Signal Peptides (SPs) which the Company deploys to fight infectious diseases and cancer. The Company’s most advanced product, ImMucin, a MUC1 SP-derived vaccine, completed a Phase I/II clinical trial in multiple myeloma. The Company also has a SP-based COVID-19... see more

TSXV:VXL - Post Discussion

Vaxil Bio Ltd > new short position big jump
View:
Post by saintpeter on Jul 28, 2021 6:30pm

new short position big jump

Short Positions for VXL
Symbol Report Date Volume Change Shares Issued % Float
V : VXL 2021-07-15 285,235 283,271 136,628,973 0.21
V : VXL 2021-06-30 1,964 -99,363 136,628,973 0.00
V : VXL 2021-06-15 101,327 -13,966 136,628,973 0.07
V : VXL 2021-05-31 115,293 -1,757 136,628,973 0.08
V : VXL 2021-05-15 117,050 -128,709 136,628,973 0.09
V : VXL 2021-04-30 245,759 -873,510 136,628,973 0.18
V : VXL 2021-04-15 1,119,269 1,074,041 136,628,973 0.82
V : VXL 2021-03-31 45,228 -1,533,628 136,628,973 0.03
V : VXL 2021-03-15 1,578,856 735,627 136,628,973 1.16
V : VXL 2021-02-28 843,229 250,808 119,558,973 0.71
V : VXL 2021-02-15 592,421 -115,021 119,558,973 0.50
V : VXL 2021-01-31 707,442 206,840 118,808,973 0.60
V : VXL 2021-01-15 500,602 219,105 116,708,973 0.43
V : VXL 2020-12-31 281,497 141,429 116,708,973 0.24
V : VXL 2020-12-15 140,068 58,054 104,799,533 0.13
V : VXL 2020-11-30 82,014 -52,166 104,799,533 0.08
V : VXL 2020-11-15 134,180 -111,869 103,709,447 0.13
V : VXL 2020-10-31 246,049 189,549 103,709,447 0.24
V : VXL 2020-10-15 56,500 -10,473 103,709,447 0.05
V : VXL 2020-09-30 66,973 -56,144 103,709,447 0.06
V : VXL 2020-09-15 123,117 41,251 103,709,447 0.12
V : VXL 2020-08-31 81,866 -19,544 103,709,447 0.08
V : VXL 2020-08-15 101,410 -76,872 103,619,447 0.10
V : VXL 2020-07-31 178,282 129,776 103,619,447 0.17
V : VXL 2020-07-15 48,506 -127,367 103,619,447 0.05
V : VXL 2020-06-30 175,873 35,638 103,619,447 0.17
V : VXL 2020-06-15 140,235 -62,166 103,619,447 0.14
V : VXL 2020-05-31 202,401 8,068 103,619,447 0.20
V : VXL 2020-05-15 194,333 -354,651 102,929,447 0.19
V : VXL 2020-04-30 548,984 -586,915 102,929,447 0.53
V : VXL 2020-04-15 1,135,899 -724,060 102,449,447 1.11
V : VXL 2020-03-31 1,859,959 -446,064 99,399,447 1.87
V : VXL 2020-03-15 2,306,023 1,040,913 94,059,447 2.45
V : VXL 2020-02-29 1,265,110 1,194,339 88,929,447 1.42
V : VXL 2020-02-15 70,771 69,602 88,929,447 0.08
V : VXL 2020-01-31 1,169 -82 88,929,447 0.00
V : VXL 2020-01-15 1,251 -553 88,929,447 0.00
V : VXL 2019-12-31 1,804 -600 88,929,447 0.00
V : VXL 2019-12-15 2,404 -19,992 88,929,447 0.00
V : VXL 2019-11-30 22,396 -367 88,929,447 0.03
V : VXL 2019-11-15 22,763 894 88,929,447 0.03
V : VXL 2019-10-31 21,869 12,264 88,929,447 0.02
V : VXL 2019-10-15 9,605 8,200 88,929,447 0.01
V : VXL 2019-09-30 1,405 -15,280 88,929,447 0.00
V : VXL 2019-09-15 16,685 -3,524 88,929,447 0.02
V : VXL 2019-08-31 20,209 10,334 88,929,447 0.02
V : VXL 2019-08-15 9,875 -8,225 88,929,447 0.01
V : VXL 2019-07-31 18,100 -3,000 88,929,447 0.02
V : VXL 2019-07-15 21,100 -24,539 88,929,447 0.02
V : VXL 2019-06-30 45,639 -55,369 88,929,447 0.05
V : VXL 2019-06-15 101,008 99,954 88,929,447 0.11
V : VXL 2019-05-31 1,054 1,054 88,929,447 0.00
V : VXL 2019-04-30 40,638 38,933 88,929,447 0.05
V : VXL 2019-04-15 1,705 -18,295 88,929,447 0.00
V : VXL 2019-03-31 20,000 15,202 88,929,447 0.02
V : VXL 2019-03-15 4,798 3,450 88,929,447 0.01
V : VXL 2019-02-28 1,348 -789 88,929,447 0.00
V : VXL 2019-02-15 2,137 -82,566 88,929,447 0.00
V : VXL 2019-01-31 84,703 84,703 88,929,447 0.10
V : VXL 2018-12-15 20,012 19,542 88,929,447 0.02
V : VXL 2018-11-30 470 -30 88,929,447 0.00
V : VXL 2018-11-15 500 -200 88,929,447 0.00
V : VXL 2018-10-31 700 -14,300 88,929,447 0.00
V : VXL 2018-10-15 15,000 13,138 88,929,447 0.02
V : VXL 2018-09-30 1,862 -427 88,929,447 0.00
V : VXL 2018-09-15 2,289 -3,785 88,929,447 0.00
V : VXL 2018-08-31 6,074 2,459 88,929,447 0.01
V : VXL 2018-08-15 3,615 159 86,887,350 0.00
V : VXL 2018-07-31 3,456 -1,017 86,887,350 0.00
V : VXL 2018-07-15 4,473 -200 86,887,350 0.01
V : VXL 2018-06-30 4,673 2,191 86,887,350 0.01
V : VXL 2018-06-15 2,482 1,216 86,887,350 0.00
V : VXL 2018-05-31 1,266 -69,134 86,824,350 0.00
V : VXL 2018-05-15 70,400 61,400 86,824,350 0.08
V : VXL 2018-04-30 9,000 8,300 86,824,350 0.01
V : VXL 2018-04-15 700 600 86,824,350 0.00
V : VXL 2018-03-31 100 100 86,824,350 0.00
V : VXL 2018-03-15 0 -6,500 86,824,350 0.00
V : VXL 2018-02-28 6,500 -2,500 86,824,350 0.01
V : VXL 2018-02-15 9,000 9,000 86,824,350 0.01
V : VXL 2018-01-15 0 -8,000 50,624,350 0.00
V : VXL 2017-12-31 8,000 2,000 50,624,350 0.02
V : VXL 2017-12-15 6,000 5,900 50,624,350 0.01
V : VXL 2017-11-30 100 100 50,624,350 0.00
V : VXL 2017-11-15 0 -700 50,624,350 0.00
V : VXL 2017-10-31 700 -900 50,624,350 0.00
V : VXL 2017-10-15 1,600 -1,800 50,624,350 0.00
V : VXL 2017-09-30 3,400 1,200 50,624,350 0.01
V : VXL 2017-09-15 2,200 900 50,624,350 0.00
V : VXL 2017-08-31 1,300 1,300 50,624,350 0.00
V : VXL 2017-08-15 0 -5,000 50,624,350 0.00
V : VXL 2017-07-31 5,000 5,000 50,624,350 0.01
V : VXL 2017-06-30 0 -3,000 50,429,350 0.00
V : VXL 2017-06-15 3,000 2,900 50,429,350 0.01
V : VXL 2017-05-31 100 0 50,429,350 0.00
V : VXL 2017-05-15 100 100 50,429,350 0.00
V : VXL 2017-01-15 0 -14,000 47,798,578 0.00
V : VXL 2016-12-31 14,000 14,000 47,798,578 0.03
V : VXL 2016-10-15 0 -8,100 47,298,578 0.00
V : VXL 2016-09-30 8,100 1,600 47,298,578 0.02
V : VXL 2016-09-15 6,500 6,500 47,298,578 0.01
V : VXL 2016-08-31 0 -200 46,189,280 0.00
V : VXL 2016-08-15 200 200 46,189,280 0.00
V : VXL 2016-07-15 0 -10,500 46,864,347 0.00
V : VXL 2016-06-30 10,500 10,500 46,864,347 0.02
Comment by bligicka on Jul 28, 2021 9:13pm
This post has been removed in accordance with Community Policy
The Market Update
{{currentVideo.title}} {{currentVideo.relativeTime}}
< Previous bulletin
Next bulletin >

At the Bell logo
A daily snapshot of everything
from market open to close.

{{currentVideo.companyName}}
{{currentVideo.intervieweeName}}{{currentVideo.intervieweeTitle}}
< Previous
Next >
Dealroom for high-potential pre-IPO opportunities