AGM May 25My voting package came in yesterday. Maybe this year the omnibus incentve plan with kick in.
Hopefully we get some drill results before the meeting.
That really large order @ $4.50 has not reappeared. I think it was 50K. Maybe they sold smaller lots at a lower price.
Level two quotes - Bid Number of Shares | Bid Price |
100 shares | 100 | 4.210 |
1,000 shares | 1,000 | 4.100 |
100 shares | 100 | 4.090 |
200 shares | 200 | 3.800 |
1,000 shares | 1,000 | 3.700 |
100 shares | 100 | 3.690 |
300 shares | 300 | 3.360 |
500 shares | 500 | 3.350 |
100 shares | 100 | 3.000 |
1,000 shares | 1,000 | 2.000 |
Level two quotes - Ask Ask Price | Number of Shares |
4.340 | 2,000 | 2,000 shares |
4.350 | 2,400 | 2,400 shares |
4.500 | 300 | 300 shares |
4.510 | 2,000 | 2,000 shares |
4.980 | 30,000 | 30,000 shares |
5.000 | 15,800 | 15,800 shares |
5.780 |