TSX:AII - Post Discussion
Post by
Look4Profit on Oct 16, 2024 9:30am
L2
0.94 | 66500 | 0.94 | 52500 |
0.93 | 19500 | 0.95 | 4000 |
0.92 | 1000 | 0.96 | 1500 |
0.91 | 2000 | 0.97 | 12500 |
0.90 | 3500 | 0.98 | 27000 |
0.89 | 4500 | 1.00 | 40500 |
0.88 | 2000 | 1.02 | 1000 |
0.86 | 2000 | 1.05 | 10000 |
0.85 | 6000 | 1.07 | 7000 |
0.84 | 2000 | 1.09 | 5000 |
0.83 | 2500 | 1.18 | 5000 |
0.82 | 2000 | 1.20 | 8000 |
0.81 | 2000 | 1.21 | 3500 |
0.80 | 1000 | 2.00 | 4000 |
0.79 | 2000 | 3.00 | 2500 |
0.78 | 2000 | 3.90 | 24000 |
0.77 | 7000 | 4.00 | 10000 |
0.76 | 7000 | | |
0.75 | 5000 | | |
0.74 | 2500 | | |
0.73 | 1000 | | |
0.72 | 5000 | | |
0.71 | 5000 | | |
0.70 | 5000 | | |
0.69 | 4000 | | |
0.68 | 3000 | | |
0.67 | 2000 | | |
0.66 | 55000 | | |
0.65 | 5000 | | |
0.64 | 5500 | | |
0.63 | 5000 | | |
0.61 | 1000 | | |
0.60 | 7500 | | |
0.48 | 35000 | | |
Be the first to comment on this post