TSX:AII - Post Discussion
Post by
Look4Profit on Oct 22, 2024 9:30am
L2
0.87 | 6000 | 0.87 | 1000 |
0.86 | 2000 | 0.88 | 52500 |
0.85 | 2000 | 0.89 | 3000 |
0.84 | 4000 | 0.90 | 2000 |
0.83 | 8000 | 0.91 | 3500 |
0.82 | 3500 | 0.92 | 2500 |
0.81 | 2000 | 0.93 | 3000 |
0.80 | 2000 | 0.94 | 3000 |
0.79 | 2000 | 0.95 | 3000 |
0.78 | 2000 | 0.96 | 11000 |
0.77 | 5000 | 0.97 | 1500 |
0.76 | 7000 | 0.98 | 27000 |
0.75 | 5000 | 0.99 | 5000 |
0.74 | 2500 | 1.00 | 50500 |
0.73 | 2000 | 1.07 | 7000 |
0.72 | 5000 | 1.09 | 5000 |
0.71 | 5000 | 1.10 | 5000 |
0.70 | 5000 | 1.18 | 5000 |
0.69 | 4000 | 1.20 | 7000 |
0.68 | 1000 | 1.21 | 3500 |
0.67 | 2000 | 2.00 | 4000 |
0.66 | 55000 | 3.00 | 2500 |
0.65 | 5000 | 3.90 | 24000 |
0.64 | 5500 | 4.00 | 10000 |
0.63 | 5000 | | |
0.60 | 7500 | | |
0.48 | 35000 | | |
Be the first to comment on this post