TSX:AKT.A - Post Discussion
Post by
lifeisgood1010 on Nov 01, 2024 3:36pm
Playing game...?
I am not a believer of stock manipulation but this one is odd.
Obviously, Cannaccord as more than one customer ,so it may not be the same customer at
Cannaccord.Still awfully weird the trading from them.
After hitting the bid to drive down the price, Cannaccord is now the buyer.
This could be randomness, still weird
09:30:00 | T | AKT.A | 1.67 | | 2 | 3 | 7 TD Sec | 7 TD Sec | |
09:30:00 | T | AKT.A | 1.67 | | 4 | 6 | 7 TD Sec | 80 National Bank | |
09:47:21 | T | AKT.A | 1.66 | | 15 | 24 | 57 Interactive | 7 TD Sec | |
09:47:21 | T | AKT.A | 1.66 | | 900 | 1,494 | 1 Anonymous | 79 CIBC | KL |
09:47:21 | T | AKT.A | 1.66 | | 100 | 166 | 79 CIBC | 79 CIBC | K |
09:47:21 | T | AKT.A | 1.66 | | 100 | 166 | 79 CIBC | 80 National Bank | K |
10:04:03 | T | AKT.A | 1.66 | | 1 | 1 | 80 National Bank | 80 National Bank | |
10:04:03 | T | AKT.A | 1.66 | | 1 | 1 | 80 National Bank | 80 National Bank | |
10:04:03 | T | AKT.A | 1.66 | | 5 | 8 | 7 TD Sec | 80 National Bank | |
10:04:03 | T | AKT.A | 1.66 | | 5 | 8 | 7 TD Sec | 80 National Bank | |
10:14:15 | T | AKT.A | 1.66 | | 600 | 996 | 2 RBC | 1 Anonymous | K |
10:36:21 | T | AKT.A | 1.66 | | 400 | 664 | 2 RBC | 80 National Bank | K |
10:37:29 | T | AKT.A | 1.67 | 0.01 | 2,000 | 3,340 | 2 RBC | 22 Fidelity | K |
10:37:29 | T | AKT.A | 1.67 | 0.01 | 1,200 | 2,004 | 79 CIBC | 22 Fidelity | K |
10:56:03 | T | AKT.A | 1.66 | | 200 | 332 | 2 RBC | 80 National Bank | K |
11:10:05 | T | AKT.A | 1.66 | | 1,300 | 2,158 | 2 RBC | 33 Canaccord | K |
11:10:05 | T | AKT.A | 1.66 | | 600 | 996 | 79 CIBC | 33 Canaccord | K |
11:17:34 | T | AKT.A | 1.64 | -0.02 | 100 | 164 | 79 CIBC | 33 Canaccord | K |
11:17:34 | T | AKT.A | 1.64 | -0.02 | 100 | 164 | 80 National Bank | 33 Canaccord | K |
11:24:20 | T | AKT.A | 1.64 | -0.02 | 100 | 164 | 79 CIBC | 33 Canaccord | K |
11:24:20 | T | AKT.A | 1.63 | -0.03 | 200 | 326 | 7 TD Sec | 33 Canaccord | K |
11:24:20 | T | AKT.A | 1.63 | -0.03 | 200 | 326 | 1 Anonymous | 33 Canaccord | K |
11:24:20 | T | AKT.A | 1.63 | -0.03 | 100 | 163 | 1 Anonymous | 33 Canaccord | K |
11:24:20 | T | AKT.A | 1.63 | -0.03 | 2,000 | 3,260 | 79 CIBC | 33 Canaccord | K |
11:26:58 | T | AKT.A | 1.63 | -0.03 | 100 | 163 | 79 CIBC | 33 Canaccord | K |
11:26:58 | T | AKT.A | 1.62 | -0.04 | 900 | 1,458 | 80 National Bank | 33 Canaccord | K |
11:26:58 | T | AKT.A | 1.62 | -0.04 | 5,000 | 8,100 | 2 RBC | 33 Canaccord | K |
11:26:58 | T | AKT.A | 1.62 | -0.04 | 2,500 | 4,050 | 2 RBC | 33 Canaccord | K |
11:35:59 | T | AKT.A | 1.61 | -0.05 | 1,000 | 1,610 | 19 Desjardins | 33 Canaccord | K |
11:35:59 | T | AKT.A | 1.61 | -0.05 | 100 | 161 | 79 CIBC | 33 Canaccord | K |
11:35:59 | T | AKT.A | 1.61 | -0.05 | 100 | 161 | 79 CIBC | 33 Canaccord | K |
11:44:16 | T | AKT.A | 1.60 | -0.06 | 300 | 480 | 79 CIBC | 33 Canaccord | K |
11:44:16 | T | AKT.A | 1.60 | -0.06 | 5,000 | 8,000 | 19 Desjardins | 33 Canaccord | K |
11:45:17 | T | AKT.A | 1.61 | -0.05 | 700 | 1,127 | 1 Anonymous | 79 CIBC | K |
11:45:17 | T | AKT.A | 1.61 | -0.05 | 300 | 483 | 1 Anonymous | 7 TD Sec | K |
11:55:30 | T | AKT.A | 1.61 | -0.05 | 1,000 | 1,610 | 2 RBC | 33 Canaccord | K |
12:08:30 | T | AKT.A | 1.61 | -0.05 | 1,100 | 1,771 | 2 RBC | 33 Canaccord | K |
12:27:01 | T | AKT.A | 1.61 | -0.05 | 1,300 | 2,093 | 2 RBC | 33 Canaccord | K |
12:27:01 | T | AKT.A | 1.61 | -0.05 | 500 | 805 | 79 CIBC | 33 Canaccord | K |
12:55:27 | T | AKT.A | 1.60 | -0.06 | 600 | 960 | 79 CIBC | 33 Canaccord | K |
12:55:27 | T | AKT.A | 1.60 | -0.06 | 200 | 320 | 79 CIBC | 33 Canaccord | K |
12:55:27 | T | AKT.A | 1.60 | -0.06 | 100 | 160 | 79 CIBC | 33 Canaccord | K |
12:55:27 | T | AKT.A | 1.60 | -0.06 | 500 | 800 | 2 RBC | 33 Canaccord | K |
12:59:27 | T | AKT.A | 1.61 | -0.05 | 100 | 161 | 79 CIBC | 33 Canaccord | K |
12:59:27 | T | AKT.A | 1.60 | -0.06 | 1,700 | 2,720 | 79 CIBC | 33 Canaccord | K |
12:59:30 | T | AKT.A | 1.60 | -0.06 | 1,300 | 2,080 | 79 CIBC | 33 Canaccord | K |
13:22:19 | T | AKT.A | 1.60 | -0.06 | 200 | 320 | 79 CIBC | 33 Canaccord | K |
13:22:19 | T | AKT.A | 1.60 | -0.06 | 1,200 | 1,920 | 79 CIBC | 33 Canaccord | K |
13:22:19 | T | AKT.A | 1.59 | -0.07 | 61 | 96 | 2 RBC | 80 National Bank | |
13:22:19 | T | AKT.A | 1.59 | -0.07 | 2,200 | 3,498 | 2 RBC | 33 Canaccord | K |
13:22:19 | T | AKT.A | 1.59 | -0.07 | 100 | 159 | 1 Anonymous | 33 Canaccord | K |
13:24:42 | T | AKT.A | 1.58 | -0.08 | 3,600 | 5,688 | 85 Scotia | 33 Canaccord | K |
13:24:42 | T | AKT.A | 1.58 | -0.08 | 100 | 158 | 80 National Bank | 33 Canaccord | K |
13:24:42 | T | AKT.A | 1.58 | -0.08 | 100 | 158 | 79 CIBC | 33 Canaccord | K |
13:41:43 | T | AKT.A | 1.60 | -0.06 | 200 | 320 | 1 Anonymous | 7 TD Sec | K |
13:41:43 | T | AKT.A | 1.60 | -0.06 | 100 | 160 | 1 Anonymous | 1 Anonymous | K |
13:41:43 | T | AKT.A | 1.60 | -0.06 | 1,000 | 1,600 | 1 Anonymous | 33 Canaccord | K |
13:53:38 | T | AKT.A | 1.60 | -0.06 | 1,000 | 1,600 | 7 TD Sec | 33 Canaccord | K |
14:00:04 | T | AKT.A | 1.60 | -0.06 | 400 | 640 | 85 Scotia | 33 Canaccord | K |
14:00:15 | T | AKT.A | 1.58 | -0.08 | 300 | 474 | 7 TD Sec | 33 Canaccord | K |
14:00:15 | T | AKT.A | 1.58 | -0.08 | 2,400 | 3,792 | 2 RBC | 33 Canaccord | K |
14:39:37 | T | AKT.A | 1.61 | -0.05 | 200 | 322 | 2 RBC | 79 CIBC | K |
14:39:49 | T | AKT.A | 1.62 | -0.04 | 100 | 162 | 2 RBC | 80 National Bank | K |
14:39:49 | T | AKT.A | 1.62 | -0.04 | 1,000 | 1,620 | 2 RBC | 79 CIBC | K |
14:39:49 | T | AKT.A | 1.62 | -0.04 | 100 | 162 | 2 RBC | 1 Anonymous | K |
14:41:15 | T | AKT.A | 1.64 | -0.02 | 100 | 164 | 2 RBC | 79 CIBC | K |
14:41:15 | T | AKT.A | 1.64 | -0.02 | 200 | 328 | 2 RBC | 79 CIBC | K |
14:48:57 | T | AKT.A | 1.64 | -0.02 | 15 | 24 | 7 TD Sec | 57 Interactive | |
14:48:57 | T | AKT.A | 1.64 | -0.02 | 900 | 1,476 | 2 RBC | 1 Anonymous | K |
15:02:04 | T | AKT.A | 1.64 | -0.02 | 2,300 | 3,772 | 2 RBC | 79 CIBC | K |
15:27:14 | T | AKT.A | 1.64 | -0.02 | 100 | 164 | 33 Canaccord | 79 CIBC | K |
15:27:14 | T | AKT.A | 1.65 | -0.01 | 1,800 | 2,970 | 33 Canaccord | 79 CIBC | K |
15:27:14 | T | AKT.A | 1.65 | -0.01 | 100 | 165 | 33 Canaccord | 79 CIBC | K |
15:27:14 | T | AKT.A | 1.65 | -0.01 | 100 | 165 | 33 Canaccord | 79 CIBC | K |
15:27:14 | T | AKT.A | 1.66 | | 200 | 332 | 33 Canaccord | 79 CIBC | K |
15:27:14 | T | AKT.A | 1.67 | 0.01 | 4,800 | 8,016 | 33 Canaccord | 3 ATB | K |
15:27:14 | T | AKT.A | 1.65 | -0.01 | 200 | 330 | 33 Canaccord | 7 TD Sec | K |
15:27:14 | T | AKT.A | 1.65 | -0.01 | 200 | 330 | 33 Canaccord | 7 TD Sec | K |
15:27:14 | T | AKT.A | 1.65 | -0.01 | 200 | 330 | 33 Canaccord | 7 TD Sec | K |
15:27:14 | T | AKT.A | 1.67 | 0.01 | 6,800 | 11,356 | 33 Canaccord | 22 Fidelity | K |
Be the first to comment on this post